VIP member
NB-T Reverse Control Integrated Machine
Product features Pure sine wave output Pure sine wave output, distortion rate less than 3%
Product details
|
Pure sine wave output with distortion rate below 3%. Can meet the electricity needs of the vast majority of electrical appliances, with high conversion efficiency and low noise |
Ultra wide input voltage range, high-precision output, fully automatic voltage stabilization |
Adopting the popular SMT surface mounting process in the electronic assembly industry, it has a small size and light weight. Imported DSP main control chip for more stable machine operation |
|
Priority given to mains power, optional battery priority, intelligent charging |
Simple and intuitive LED paired with comprehensive intelligent digital LCD display, supporting RS232 communication interface, convenient for real-time observation of machine status |
Built in overload, short circuit, battery high and low voltage, over temperature, and reverse connection protection functions. When the system fails, the buzzer will sound an alarm, ensuring high reliability |
| Technical Specifications | |||||||||||
| Model NB-T | 35112/24 | 50112/24 | 70124 | 70112 | 10212/24 | 15224/48 | 20248 | 20224 | 30224/48 | 40248/96 | |
| rated power | 350W | 500W | 700W | 700W | 1000W | 1500W | 2000W | 2000W | 3000W | 4000W | |
| battery voltage | 12V/24V | 24V | 12V | 12V/24V | 24V/48V | 48V | 24V | 24V/48V | 48V/96V | ||
| Charging current of solar controller | 10A~30A(PWM) | 10A~60A (PWM or MPPT) | |||||||||
| Machine size (L * W * Hmm) | 335*210*122 | 410*143*210 | 400*180*320 | 420*208*348 | 460*245*445 | ||||||
| Packaging size (L * W * Hmm) | 385*270*185 | 460*200*270 | 460*240*380 | 490*300*400 | 530*310*550 | ||||||
| Net weight (kg) | 6.5 | 8 | 10 | 11 | 13 | 18 | 21 | 23 | 29 | 46 | |
| Gross weight (kg) (cardboard packaging) |
7.5 | 9 | 11 | 12 | 14 | 19 | 22 | 24 | 30 | 48 | |
| Technical Specifications | |||||||||||
| Model NB-T | 50248/96 | 60248/96 | 70296/192 | 10396/192 | 12396/192 | 153192/240 | 203192/240 | 253240 | 303240 | 403384 | |
| rated power | 5000W | 6000W | 7000W | 10KW | 12KW | 15KW | 20KW | 25KW | 30KW | 40KW | |
| battery voltage | 48V/96V | 96V/192V | 96V/192V | 96V/192V | 192V/240V | 192V/240V | 240V | 240V | 384V | ||
| Charging current of solar controller | 10A~60A (PWM or MPPT) | 50A/100A(PWM) | 50A/100A/150A/200A(PWM) | ||||||||
| Machine size (L * W * Hmm) | 460*245*445 | 485*300*646 | 600*300*800 | 720*435*1120 | |||||||
| Packaging size (L * W * Hmm) | 530*310*550 | 550*365*785 | 665*365*830 | 790*505*1260 | |||||||
| Net weight (kg) | 52 | 53 | 62 | 66 | 102 | 108 | 113 | 119 | 135 | 160 | |
| Gross weight (kg) (Wooden crate packaging) |
58 | 59 | 72 | 77 | 115 | 121 | 130 | 136 | 150 | 180 | |
| General Parameters | |||||||||||
| input | voltage | 73VAC~138VAC / 145VAC~275VAC(350W~7000W); 98VAC~125VAC / 195VAC~250VAC(8KW~40KW) | |||||||||
| frequency | 45Hz~64Hz | ||||||||||
| output | voltage | 110VAC ± 2%/220VAC ± 2% (battery mode) | |||||||||
| frequency | 50Hz ± 0.5 or 60Hz ± 0.5 | ||||||||||
| Output waveform | pure sine wave | ||||||||||
| Output waveform distortion degree | ≤3% | ||||||||||
| Convert time | ≤4ms | ||||||||||
| efficiency | ≥85% | ||||||||||
| working mode | Inverter priority/mains priority/energy-saving mode | ||||||||||
| Charging current of mains power | Maximum 15A | ||||||||||
| Built in Sun Capable of controlling |
Charging mode | PWM or MPPT | |||||||||
| charging current | 12V/24V/48V system: 10A, 20A, 30A, 40A, 50A, 60A; 96V/192V/240V/384 system: 50A, 100A, 150A, 200A | ||||||||||
| Photovoltaic input voltage range | 12V system: 15V-44V; 24V system: 30V-44V; 48V system: 60V-88V; 96V system: 120V-176V; 192V system: 240V-352V; 240V system: 300V-440V; 384V system: 480V-704V | ||||||||||
| Maximum photovoltaic input voltage (Under 25 ° C conditions) |
12V/24V system: 50V; 48V system: 100V; 96V system: 200V; 192V system: 400V; 240V system: 500V; 384V system: 750V | ||||||||||
| Maximum photovoltaic input power | 12V system: 140W, 280W, 420W, 560W, 700W, 840W; 24V system: 280W, 560W, 840W, 1120W, 1400W, 1680W; 48V system: 560W, 1120W, 1680W, 2240W, 2800W, 3360W; 96V system: 5.6KW, 11.2KW, 8.4KW * 2, 11.2KW * 2; 192V system: 11.2KW, 22.4KW, 16.8KW * 2, 22.4KW * 2; 240V system: 14KW, 28KW, 21KW * 2, 28KW * 2; 384V system: 22.4KW, 44.8KW, 33.6KW * 2, 44.8KW * 2 |
||||||||||
| Battery Type | Select according to customer requirements | ||||||||||
| panel display | LCD | ||||||||||
| cooling method | Smart Fan Control | ||||||||||
| communication interface | RS232 (optional) | ||||||||||
| protect | overload | Overload of 110%, automatic shutdown in 30 seconds; Overload of 120%, automatic shutdown in 2 seconds; The mains power mode is overloaded and does not shut down, and the buzzer emits an alarm sound | |||||||||
| short circuit | When there is a short circuit in the output, the buzzer will sound continuously, and the machine will automatically shut down after 20 seconds | ||||||||||
| battery | Battery high and low voltage protection | ||||||||||
| reverse connection | Battery reverse protection (optional) | ||||||||||
| environment | noise | ≤55dB | |||||||||
| temperature | -10℃~40℃ | ||||||||||
| humidity | 0%~95%, no condensation | ||||||||||
| call the police | A | Normal working condition, no alarm sound from buzzer | |||||||||
| B | When there is a battery failure or overload protection, the buzzer beeps 4 times per second | ||||||||||
| C | When the machine is started for the first time and functioning normally, the buzzer will sound 5 times | ||||||||||
| Note: Please contact the sales consultant to obtain the latest product specifications | |||||||||||


Online inquiry






